Last updated on 22/12/2025
| Symbols | Description | Quote Currency | Long (Pips) | Short (Pips) |
|---|---|---|---|---|
Forex Swap Fees | ||||
| AUDCAD | Australian Dollar vs Canadian Dollar | CAD | -44 | -43.4 |
| AUDCHF | Australian Dollar vs Swiss Franc | CHF | -27.04 | -31.136 |
| AUDJPY | Australian Dollar vs Japanese Yen | JPY | -40.208 | -40.952 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | NZD | -49.536 | -48.192 |
| AUDUSD | Australian Dollar vs US Dollar | USD | -28.504 | -27.912 |
| CADCHF | Canadian Dollar vs Swiss Franc | CHF | -27.248 | -34.752 |
| CADJPY | Canadian Dollar vs Japanese Yen | JPY | -43.008 | -44.408 |
| CHFJPY | Swiss Frank vs Japanese Yen | JPY | -67.024 | -63.16 |
| EURAUD | Euro vs Australian Dollar | AUD | -74.816 | -74.136 |
| EURCAD | Euro vs Canadian Dollar | CAD | -69.928 | -68.36 |
| EURCHF | Euro vs Swiss Franc | CHF | -31.984 | -35.44 |
| EURGBP | Euro vs Great Britain Pound | GBP | -28.032 | -27.656 |
| EURJPY | Euro vs Japanese Yen | JPY | -56.112 | -56.872 |
| EURNOK | Euro vs Norwegian Kroner | NOK | -560.128 | -560.128 |
| EURNZD | Euro vs New Zealand Dollar | NZD | -84.072 | -74.36 |
| EURPLN | Euro vs Polish Zloty | PLN | -246.28 | -246.28 |
| EURSEK | Euro vs Swedish Krona | SEK | -580.304 | -580.304 |
| EURTRY | Euro vs Turkish Lira | TRY | -4164.928 | -2406.952 |
| EURUSD | Euro vs US Dollar | USD | -37.824 | -36.56 |
| GBPAUD | Great Britain Pound vs Australian Dollar | AUD | -81.64 | -80.856 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | CAD | -78.44 | -77.368 |
| GBPCHF | Great Britain Pound vs Swiss Franc | CHF | -50.28 | -54.336 |
| GBPJPY | Great Britain Pound vs Japanese Yen | JPY | -71.672 | -73 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | NZD | -93.248 | -90.04 |
| GBPUSD | Great Britain Pound vs US Dollar | USD | -57.608 | -56.672 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | CAD | -41 | -38.624 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | CHF | -26.064 | -28.552 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | JPY | -35.496 | -39.28 |
| NZDUSD | New Zealand Dollar vs US Dollar | USD | -21.872 | -21.872 |
| SGDJPY | Singapore Dollar vs Japanese Yen | JPY | -39.336 | -44.944 |
| USDCAD | US Dollar vs Canadian Dollar | CAD | -47.024 | -47.024 |
| USDCHF | US Dollar vs Swiss Franc | CHF | -35.304 | -40.504 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | CNH | -423.584 | -363.904 |
| USDHKD | US Dollar vs Hong Kong Dollar | HKD | -434.936 | -414.2 |
| USDJPY | US Dollar vs Japanese Yen | JPY | -51.136 | -53.672 |
| USDMXN | US Dollar vs Mexican Peso | MXN | -110.64 | -109.048 |
| USDNOK | US Dollar vs Norwegian Kroner | NOK | -529.808 | -534.664 |
| USDPLN | US Dollar vs Polish Zloty | PLN | -225.36 | -228.04 |
| USDSEK | US Dollar vs Swedish Krona | SEK | -576.016 | -589.704 |
| USDSGD | US Dollar vs Singapore Dollar | SGD | -72.376 | -76.8 |
| USDTRY | US Dollar vs Turkish Lira | TRY | -3993.504 | -2271.488 |
| USDZAR | US Dollar vs South African Rand | ZAR | -242.408 | -217.08 |
Crypto Swap Fees | ||||
| ADAUSD | Cardano vs. USD | USD | -160 | -160 |
| BCHUSD | Bitcoin cash vs. USD | USD | -5520 | -5520 |
| BTCUSD | Bitcoin vs. USD | USD | -91223.2 | -91223.2 |
| DOGEUSD | Dogecoin vs USD | USD | -800 | -800 |
| DSHUSD | Dashcoin vs. USD | USD | -88 | -84 |
| ETHUSD | Ethereum vs. USD | USD | -5324.8 | -5324.8 |
| LTCUSD | LiteCoin vs. USD | USD | -105.6 | -105.6 |
| XLMUSD | Stellar Vs. USD | USD | -80 | -80 |
| XMRUSD | Monero vs. USD | USD | -143.2 | -140.8 |
| XRPUSD | Ripple vs. USD | USD | -80 | -80 |
Commodities Swap Fees | ||||
| COCOA | Cocoa/Spot | USD | -64 | -64 |
| COFFEE | Coffee/Spot | USD | -184 | -184 |
| CORN | Corn | USD | -356 | -356 |
| COTTON | Cotton/Spot | USD | -60 | -60 |
| SOYBEAN | Soybean/Spot | USD | -896 | -896 |
| SUGAR | Sugar/Spot | USD | -16 | -16 |
| WHEAT | Wheat/Spot | USD | -456 | -456 |
| BRENT | Crude Oil Brent Cash | USD | -112 | -112 |
| NGAS | Ngas/ Spot | USD | -40 | -40 |
| NGAS.f | NGAS Futures | USD | -6.528 | -6.48 |
| UKBREN.f | Crude Oil Brent Futures | USD | -1.12 | -1.104 |
| USOIL.c | West Texas Intermediate Crude Oil cash | USD | -144 | -144 |
| COPPER | Copper/Spot | USD | -76.8 | -76.8 |
| XAUUSD | Gold vs US-Dollar | USD | -117.392 | -115.24 |
| XPDUSD | Palladium vs US-Dollar | USD | -236.112 | -233.08 |
| XPTUSD | Platinum vs US-Dollar | USD | -64.416 | -63.16 |
Indices Swap Fees | ||||
| JP225 | Nikkei 225 (Japan 225) Cash Index Spot | JPY | -1932.8 | -1932.8 |
| AUD200 | Australia 200 Cash Index Spot | AUD | -2272 | -2284 |
| DE40 | Germany 40 Cash index Spot | EUR | -817.6 | -817.6 |
| ES35 | Spain 35 Cash Index Spot | EUR | -52.8 | -52.8 |
| F40 | France 40 Cash Index Spot | EUR | -1181.6 | -1181.6 |
| STOXX50 | Euro 50 Cash index Spot | EUR | -693.6 | -693.6 |
| SWI20 | Switzerland 20 Cash index Spot | CHF | -10875.2 | -10875.2 |
| UK100 | UK 100 Cash Index Spot | GBP | -354.4 | -354.4 |
| US2000 | Russell 2000 Mini Spot | USD | -64 | -64 |
| US30 | Dow Jones 30 Spot | USD | -1778.4 | -1743.2 |
| US500 | SPX500 Spot | USD | -220 | -215.2 |
| USTEC | NAS100 Spot | USD | -787.2 | -772 |
Stock Swap Fees | ||||
| ADSGn.DE | Adidas Salomon | EUR | -52 | -50.4 |
| ALVG.DE | Allianz AG | EUR | -4 | -3.2 |
| BAYGn.DE | Bayer AG | EUR | -9.6 | -8.8 |
| BMWG.DE | Bayerische Motoren Werke AG (BMW) | EUR | -16 | -15.2 |
| CBKG.DE | Commerzbank AG | EUR | -0.8 | -0.8 |
| LHAG.DE | Deutsche Lufthansa AG | EUR | -2.4 | -1.6 |
| SIEGn.DE | Siemens | EUR | -2.4 | -2.4 |
| VOW_p.DE | Volkswagen AG | EUR | -3.2 | -2.4 |
| SAN.MC | Banco Santander | EUR | -0.8 | -0.8 |
| ABBN.CH | ABB Ltd CFD | CHF | -160 | -160 |
| GEBN.CH | Geberit AG CFD | CHF | -1696 | -1696 |
| NESN.CH | Nestle SA CFD | CHF | -288 | -288 |
| ROG.CH | Roche Holding AG CFD | CHF | -880 | -880 |
| SCMN.CH | Swisscom AG CFD | CHF | -1680 | -1680 |
| UBSG.CH | UBS Group AG CFD | CHF | -120 | -120 |
| AAL | American Airlines Group (AAL)-Nasdaq | USD | -0.8 | -0.8 |
| AAPL.OQ | Apple | USD | -33.6 | -33.6 |
| AIG.N | American International Group | USD | -0.8 | -0.8 |
| ALCOA | Alcoa Inc. NYSE | USD | -0.8 | -0.8 |
| AMC.US | AMC Entertainment Holdings Inc CFD | USD | -4 | -4 |
| AMD.OQ | Advanced Micro Devices Inc | USD | -56.8 | -55.2 |
| AMZN.OQ | Amazon Com | USD | -49.6 | -47.2 |
| AXP.N | American Express | USD | -64.8 | -63.2 |
| BA.N | Boeing | USD | -9.6 | -8.8 |
| BABA.N | Alibaba | USD | -16.8 | -16 |
| BAC.N | Bank Of America | USD | -0.8 | -0.8 |
| BAP | CreditCorp LTD | USD | -44 | -44 |
| BIDU.OQ | Baidu Inc. | USD | -3.2 | -2.4 |
| BKNG.OQ | Booking Holdings Inc. | USD | -40.8 | -33.6 |
| BRKb.N | Berkshire Hathaway Cl B | USD | -115.2 | -113.6 |
| C.N | Citigroup | USD | -1.6 | -0.8 |
| CCU.US | Compania Cervecerias Unidas | USD | -4 | -4 |
| CGC.N | Canopy Growth Corp | USD | -0.8 | -0.8 |
| CME.US | CME Group Inc CFD | USD | -80 | -80 |
| CRON.OQ | Cronos Group Inc | USD | -1.6 | -1.6 |
| CSCO.OQ | Cisco Systems | USD | -0.8 | -0.8 |
| CVX.N | Chevron | USD | -2.4 | -1.6 |
| DAL.N | Delta Air Lines Inc. | USD | -0.8 | -0.8 |
| DELL.US | Dell Technologies Inc CFD | USD | -48 | -48 |
| DIS.N | Walt Disney Company | USD | -3.2 | -2.4 |
| DPZ.US | Domino's Pizza Inc CFD | USD | -168 | -168 |
| EBAY.OQ | Ebay | USD | -1.6 | -0.8 |
| F.N | Ford Motor | USD | -1.6 | -1.6 |
| FB.OQ | USD | -100.8 | -100 | |
| GE | General Electric Co. NYSE | USD | -0.8 | -0.8 |
| GILD.OQ | Gilead Sciences Inc. | USD | -1.6 | -1.6 |
| GM.N | General Motors | USD | -0.8 | -0.8 |
| GME.US | GameStop Corp CFD | USD | -12 | -12 |
| GOOG.OQ | Alphabet Inc Class C | USD | -8 | -8 |
| GS.N | Goldman Sachs Group | USD | -4.8 | -4 |
| IBM.N | IBM | USD | -3.2 | -2.4 |
| INTC.OQ | Intel | USD | -0.8 | -0.8 |
| JNJ.N | Johnson&Johnson | USD | -3.2 | -3.2 |
| JPM.N | Jp Morgan Chase | USD | -2.4 | -1.6 |
| KHC.OQ | The Kraft Heinz Company | USD | -0.8 | -0.8 |
| KO.N | Coca-Cola | USD | -0.8 | -0.8 |
| LLY.US | Eli Lilly & Co CFD | USD | -240 | -240 |
| LOCKHEED | Lockheed Martin Corporation NYSE (US) | USD | -5.6 | -4.8 |
| LOGI.US | Logitech CFD | USD | -2800 | -2800 |
| MA.N | Mastercard Cl A | USD | -8 | -6.4 |
| MCD.N | Mcdonalds | USD | -4.8 | -4 |
| MCO.N | Moody's Corp | USD | -6.4 | -5.6 |
| MELI | MercadoLibre Inc (MELI) | USD | -448 | -448 |
| MGM.N | MGM Resorts International | USD | -4 | -3.2 |
| MMM.N | 3M Co | USD | -4 | -3.2 |
| MODERNA | Moderna Inc. (NASDAQ) | USD | -17.6 | -17.6 |
| MS.US | Morgan Stanley CFD | USD | -29.6 | -28 |
| MSFT.OQ | Microsoft | USD | -11.2 | -11.2 |
| MSTR.US | MicroStrategy CFD | USD | -72 | -72 |
| MU.OQ | Micron Technology INC | USD | -48 | -48 |
| NFLX.OQ | Netflix | USD | -11.12 | -10.88 |
| NIO | Nio Inc Class A ADR (NYSE) | USD | -16 | -16 |
| NKE.N | Nike Inc. | USD | -40 | -36 |
| NRG.N | NRG Energy Inc. | USD | -0.8 | -0.8 |
| NVDA.OQ | NVIDIA Corp | USD | -19.2 | -18.4 |
| ORCL.N | Oracle | USD | -1.6 | -0.8 |
| PAYPAL | PayPal Holdings Inc | USD | -3.2 | -3.2 |
| PFE.N | Pfizer | USD | -2.4 | -2.4 |
| PG.N | Procter &Gamb | USD | -3.2 | -2.4 |
| PLTR.US | Palantir Technologies Inc | USD | -40 | -40 |
| QCOM.OQ | Qualcomm | USD | -2.4 | -2.4 |
| SBUX.OQ | Starbucks Corp | USD | -1.6 | -1.6 |
| SHOP.N | Shopify Inc. | USD | -25.6 | -21.6 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | USD | -26.4 | -26.4 |
| T.N | At&T | USD | -0.8 | -0.8 |
| TEVA.P | Teva Pharmaceutical Inds | USD | -3.2 | -2.4 |
| TRIP.OQ | TripAdvisor Inc | USD | -0.8 | -0.8 |
| TSLA.OQ | Tesla Motors | USD | -86.4 | -84 |
| UBER.N | Uber | USD | -0.8 | -0.8 |
| V.N | Visa | USD | -4.8 | -4 |
| WFC.US | Wells Fargo & Co CFD | USD | -17.6 | -16 |
| WIX.OQ | Wix.com Ltd | USD | -7.2 | -6.4 |
| XOM.N | Exxon Mobil | USD | -0.8 | -0.8 |
| XPEV.US | Xpeng Inc - ADR CFD | USD | -4 | -4 |
| ZM.OQ | Zoom Video Communications Inc. | USD | -6.4 | -5.6 |
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.