| Symbol | Security | August, Tuesday 11th | August, Tuesday 25th | August, Thursday 27th | August, Monday 31st | ||||
|---|---|---|---|---|---|---|---|---|---|
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Cotton | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Hkcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | ||||
| AUD200 | Indice. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| ITALY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| JAPAN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | ||||
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| UAE | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | ||||
| MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Kuwait | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | ||||
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| Norway | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||||
| UK | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | ||||
| MALAYSIA | Shares | Normal Hours | Closed | Normal Hours | Closed | ||||
| *all times are server time (GMT+0) | |||||||||
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.