| Symbol | Security | Thursday 1st | Friday 2nd | Monday 19th | Monday 26th | Wednesday 28th | Thursday 29th | ||
|---|---|---|---|---|---|---|---|---|---|
| FX | FX | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| Cryptos | Cryptos | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| Metals | Metals | Closed | Late open 07:00 | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | ||
| Spots | Spots | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | ||
| DE40 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| SWI20 | Indices | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| ES35 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| F40 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| N25 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| STOXX50 | Indices | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| UK100 | Indices | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| AUD200 | Indices | Closed | Late open 07:00 | Normal Hours | Closed | Normal Hours | Normal Hours | ||
| JP225 | Indices | Closed | Late open 07:00 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | ||
| USTEC | Indices | Closed | Late open 07:00 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | ||
| US500 | Indices | Closed | Late open 07:00 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | ||
| US30 | Indices | Closed | Late open 07:00 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | ||
| US2000 | Indices | Closed | Late open 07:00 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | ||
| USOIL.C | Energies | Closed | Late open 07:00 | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | ||
| BRENT | Energies | Closed | Late open 07:00 | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | ||
| USOIL.fu | Futures | Closed | Late open 07:00 | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | ||
| UKBREN.f | Futures | Closed | Late open 07:00 | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | ||
| NGAS.f | Futures | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| USA | Shares | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | ||
| GERMANY | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| FRANCE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| SPAIN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| SWITZERLAND | Shares | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| JAPAN | Shares | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| TAIWAN | Shares | Closed | Late open 07:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| INDIA | Shares | Closed | Late open 07:00 | Normal Hours | Closed | Normal Hours | Normal Hours | ||
| CHILE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| UAE | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| MEXICO | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| BRAZIL | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| TURKEY | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| MALAYSIA | Shares | Closed | Late open 07:00 | Normal Hours | Normal Hours | Closed | Closed | ||
| *all times are server time (GMT+2) | |||||||||
Regional Restrictions: Peaksight Ltd offers services within the European Economic Area. Peaksight Ltd does not provide regulated financial services to residents of the United Kingdom.
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.